•
Dimensions: 278"127"83.5mm (L"W"H)• Universal AC input / full range
• PF>0.98@115VAC; >0.95@230VAC
• Using ZVS technology to reduce power dissipation
• High power density 8.3W/in
3• Built-in 12V / 0.1A auxiliary output
• Alarm signal output
• DC output voltage adjustment 70 ~ 100% by external resistor
• Active current sharing up to 6000W (3+1)
• Built-in remote ON/OFF control
• Protections: SC / OL / OV / OT
• Forced air cooling by built-in DC fan
• 3 years warranty
| Model # | Output (VDC) | Tol. | R&N (mVp-p) | Effi. |
|---|
| RSP-1500-5 | 5V, 0-240A | ±2% | 150mV | 80% |
| RSP-1500-12 | 12V, 0-125A | ±1% | 150mV | 87% |
| RSP-1500-15 | 15V, 0~100A | ±1% | 150mV | 87% |
| RSP-1500-24 | 24V, 0~63A | ±1% | 150mV | 90% |
| RSP-1500-27 | 27V, 0-56A | ±1% | 150mV | 90% |
| RSP-1500-48 | 48V, 0-32A | ±1% | 200mV | 91% |
Quantity Price Breaks
RSP-1500 Model #: